000 | 01272nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250603125647.0 | ||
008 | 250603b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSA .A53 2024 | ||
100 |
_aAndrada, Nizza T. _eauthor |
||
245 |
_aFactors influencing academic outcomes of batch 2018 and 2019 students at National University-Manila / _cNizza T. Andrada [and four others]. |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_a56 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Results, and discussions -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aThis study investigates the factors influencing the academic outcomes of Bachelor of Science in Accountancy students from the 2018 and 2019 batches at National University Manila. | ||
690 | _aACCOUNTANCY STUDENT | ||
700 |
_aCaparros, Reccine Jayne Fionah P. _eco-author |
||
700 |
_aMedina, Virgilio D. _eco-author |
||
700 |
_aRulloda, Alyssa Danielle D. _eco-author |
||
700 |
_aSalon, Regine A. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22579 _d22579 |