000 | 01357nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250602112620.0 | ||
008 | 250602b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSA .V55 2024 | ||
100 |
_aVillarubia, Trisha Jane J. _eauthor |
||
245 |
_aFactors affecting the academic performance of bachelor of science in accountancy students of National University- Manila on their integrated accounting fundamentals I course / _cTrisha Jane J. Villarubia [and four others]. |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_aix, 79 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Results, and discussions -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aDespite extensive attempts by faculty and student-led organizations to promote learning many students struggle with this fundamental topic. | ||
690 | _aACADEMIC PERFORMANCE | ||
690 | _aACCOUNTING STUDENT | ||
700 |
_aCirunay, Kiarra B. _eco-author |
||
700 |
_aCuaresma, Ma. Claire M. _eco-author |
||
700 |
_aMalapit, Patricia Mae R. _eco-author |
||
700 |
_aPalentinos, Iya Katrina _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22575 _d22575 |