000 | 01225nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250531120725.0 | ||
008 | 250531b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSA .V35 2024 | ||
100 |
_aVallo, Mae Clairy Faye U. _eauthor |
||
245 |
_aImpact of artificial intelligence on the services provided by selected accounting firms in Makati / _cMae Clairy Faye U. Vallo [and four others]. |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_aix, 60 leaves : _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Methodology -- Chapter 4. Results and Discussion -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aThis study examines the impact of Artificial Intelligence (AI) on prominent accounting firms in Makati. | ||
650 | _aARTIFICIAL INTELLIGENCE | ||
700 |
_aAlarilla, Precious C. _eco-author |
||
700 |
_aBumactao, Knight Joward M. _eco-author |
||
700 |
_aLucena, Ashley Marie S. _eco-author |
||
700 |
_aSolis, Patricia Isabel P. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22573 _d22573 |