000 | 01396nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250527103915.0 | ||
008 | 250527b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSA .D44 2022 | ||
100 |
_aDe Guzman, Angelin H. _eauthor |
||
245 |
_aThe Influence of inflation on the selection of source of cash funds of the selected registered sole proprietorship food micro enterprises in Barangay Central, Quezon City / _cAngelin H. De Guzman [and four others] |
||
260 |
_aManila : _bNational University, _c2022. |
||
300 |
_a65 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aThis study aims to examine the influence of inflation on the selection of source of cash funds of registered sole proprietorship food micro entrepreneurship in Barangay Central, Quezon City. | ||
650 | _aINFLATION | ||
690 | _aSOLE PROPRIETORSHIP | ||
700 |
_aJamero, Jean Cathy I. _eco-author |
||
700 |
_aMonfero, Jean Angel M. _eco-author |
||
700 |
_aPinca, Tristan Jay I. _eco-author |
||
700 |
_aSalamanes, Elcca joy A. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22538 _d22538 |