000 | 01296nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250515162015.0 | ||
008 | 250515b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSA .R36 2023 | ||
100 |
_aRamos, Doreen E. _eauthor |
||
245 |
_aImpact of petroleum product excise tax on personal finance of minimum wage earners in Sampaloc Manila / _cDoreen E. Ramos [and three others]. |
||
260 |
_aManila : _bNational University, _c2023. |
||
300 |
_aix, 81 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. The problem and its background -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Method -- Chapter 4. Results and Discussion -- Chapter 5. Summary, Conclusions and Recommendation -- References. | ||
520 | _aThis study aimed to investigate the impact of petroleum excise tax on the personal finances of minimum wage earners by exploring its effect of financial variables such as income, spending, savings, insurance, and investment. | ||
690 | _aMINIMUM WAGE EARNERS | ||
690 | _aEXCISE TAX | ||
700 |
_aInterior, Jhelyka S. _eco-author |
||
700 |
_aMichael, John Carlo D. _eco-author |
||
700 |
_aRamos, Darryl Angelo S. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c2213 _d2213 |