000 | 01544nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103024.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789712360947 | ||
040 | _cNULRC | ||
050 | _aHA 29 .E44 2012 | ||
100 |
_aAltares, Priscilla S. _eauthor |
||
245 | 0 |
_aElementary statistics : _bwith computer applications / _cPriscilla S. Altares [and seven others]. |
|
250 | _aSECOND EDITION. | ||
260 |
_aManila, Philippines : _bRex Book Store, _cc2012 |
||
300 |
_axii, 319 pages ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Organization and presentation of data -- Chapter 3. Frequency Distribution -- Chapter 4. Measures of Central Tendency -- Chapter 5. Measures of Variability, Skewness, and Kurtosis -- Chapter 6. Principles of Counting and theories of probability -- Chapter. 7 Normal, Binomial and Poisson Distributions -- Chapter 8. Hypothesis Testing -- Chapter 9. Measures of Correlation. | ||
520 | _aThis book aims to provide college students of business administration, accountancy, and other related courses theories and applications of statistics. | ||
650 | _aMATHEMATICAL STATISTICS -- STUDY AND TEACHING | ||
700 |
_aCopo, Antonio Rolando I. ;Yao, Ana Maria S.D ;Tizon, Helen D.;Sy, Evangeline A. ;Policarpio, Immaculata A. ;Mejia, Leila D.P. ;Laddaran, Angeline T. ;Gabuyo, Yonardo A _eco-author;co-author;co-author;co-author;co-author;co-author;co-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c21578 _d21578 |