000 | 01484nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103023.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9783955534967 | ||
040 | _cNULRC | ||
050 | _aNA 6860 .H64 2019 | ||
245 | 0 |
_aSports facilities : _bleisure and movement in urban space / _cedited by Sandra Hofmeister |
|
250 | _aFirst Edition. | ||
260 |
_a[Place of publication not identifed] : _bDetail Business Information, _cc2019 |
||
300 |
_a208 pages : _bcolor illustrations ; _c30 cm. |
||
365 | _bUSD59 | ||
500 | _aSports facilities :, Sports | ||
505 | _aSports culture -- Trends in Sports hall construction -- Active cities -- Mixed Use -- Outdoors -- Light -- Construction -- Appendix. | ||
520 | _aThe book presents current sports buildings, which stand out for the quality of their construction, their integration into the urban context, and their objectives. Sport today means lifestyle and fun and is associated with joining an association and social inclusion as well as with individualization and health awareness. The spectrum of examples from all over Europe ranges from school gyms to urban open spaces that can be used by anyone at any time. The visibility and presence of spatial forms for activities such as skateboarding, jogging or fitness today are radically different from the gyms of the past, providing rich and aesthetic contributions to their surroundings. | ||
650 | _aSPORTS | ||
942 |
_2lcc _cBK |
||
999 |
_c21550 _d21550 |