000 | 01492nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103023.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781032136165 | ||
040 | _cNULRC | ||
050 | _aHD 30.2 .P47 2023 | ||
100 |
_aPeret, Philippe _eauthor |
||
245 | 0 |
_aInformation system audit : _bhow to control the digital disruption / _cPhilippe Peret |
|
260 |
_aBoca Raton, Florida : _bCRC Press, _cc2023 |
||
300 |
_a251 pages ; _c24 cm. |
||
365 | _bUSD58 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aAudit -- Information system -- Information system audit -- Legal risks -- Operational risks -- IT processes -- Human uncertainties -- IT risks -- Confidence -- Risks management -- Information system audit strategy -- Performing audits. | ||
520 | _aThe digitalization of companies is a recurrent topic of conversation for managers. Companies are forced to evolve at least as fast as their competitors. They have to review their organization, their processes, and their way of working. This also concerns auditors in terms of their audit strategy and working methods. Digitalization is the tip of the iceberg that represents the increasing digitalization of the company's information system. Companies have seen new competitors succeed with a digital approach, competitors that have opened new markets or new ways of interacting with their customers. | ||
650 | _aINFORMATION TECHNOLOGY | ||
942 |
_2lcc _cBK |
||
999 |
_c21528 _d21528 |