000 | 01593nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103018.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781119560838 | ||
040 | _cNULRC | ||
050 | _aHA 32 .S35 2020 | ||
100 |
_aSalcedo, Jesus _eauthor |
||
245 | 0 |
_aSPSS statistics / _cJesus Salcedo and Keith McCormick |
|
250 | _a4th Edition. | ||
260 |
_aHoboken, New Jersey : _bJohn Wiley & Son, Inc., _cc2020 |
||
300 |
_axii, 466 pages : _billustrations ; _c24 cm. |
||
365 | _bUSD23 | ||
504 | _aIncludes index. | ||
505 | _aPart 1: Getting started with SPSS -- Part 2: Getting data into and out of SPSS -- Part 3: Messing with data in SPSS -- Part 4: Graphing data -- Part 5: Analyzing data -- Part 6: Getting more advanced with analyzing data -- Part 7: Making SPSS your own -- Part 8: Programming SPSS with command syntax -- Part 9: The part of tens. | ||
520 | _aIf you're involved in research, marketing, data mining, or academics, you probably know how useful SPSS (Statistical Package for the Social Sciences) can be. Here's the guidebook that will get you up to speed on SPSS 27 before you know it. A wealth of upgrades makes SPSS 27 even more valuable, and these authors, who share 55 years of experience working with and teaching SPSS, walk you through every one. You'll master the revised interface, discover some new functions, build graphs, explore advanced data analysis tools, and much more. | ||
650 | _aSOCIAL SCIENCES -- RESEARCH STATISTICAL METHODS | ||
700 |
_aMcCormick, Keith _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c21301 _d21301 |