000 | 01577nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103005.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789350146477 | ||
040 | _cNULRC | ||
050 | _aT 385 .G55 2018 | ||
100 |
_aGill, Pritam Singh _eauthor |
||
245 | 0 |
_aAutoCAD 2D design fundamentals : _bwith hands-on type exercises / _cPritam Singh Gill |
|
250 | _aFirst Edition. | ||
260 |
_aNew Delhi, India : _bS.K. Kataria & Sons, _cc2018 |
||
300 |
_axi, 620 pages ; _c24 cm. |
||
365 | _bPHP2694 | ||
504 | _aIncludes index. | ||
505 | _aΓÇó CAD Overview-Getting Started -- ΓÇó AutoCAD Fundamentals -- ΓÇó Preparing to Draw Using AutoCAD -- ΓÇó Drawing 2D-geometry -- ΓÇó Managing Object Properties -- ΓÇó Viewing 2D Drawings -- ΓÇó Object Selection -- ΓÇó Editing Two-dimensional Drawings -- ΓÇó Orthographic Views in Multi-view Drawings -- ΓÇó Creating Text -- ΓÇó Drawing Dimensions and Dimension Styles -- ΓÇó Plotting/Printing Drawings and Creating Template Files -- ΓÇó Creating Section Views and Editing Hatches -- ΓÇó Primary Auxiliary Views and Editing with Grips -- ΓÇó Parametric Drawing Tools -- ΓÇó Blocks, Adding Attributes to Block and Creating Assembly Drawings -- ΓÇó External References (XREFS) -- ΓÇó Index. | ||
520 | _aThe 2D-CAD techniques and concepts discussed here are designed to serve as the foundation to the move advanced parametric feature-based CAD software packages. | ||
650 | _aCOMPUTER-AIDED DESIGN | ||
942 |
_2lcc _cBK |
||
999 |
_c20736 _d20736 |