000 | 01101nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103005.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789350144022 | ||
040 | _cNULRC | ||
050 | _aTJ 230 .V47 2011 | ||
100 |
_aVerma, A.P. _eauthor |
||
245 | 0 |
_aMachine design : _bin S.I. units / _cA.P. Verma |
|
250 | _aThird Edition. | ||
260 |
_aNew Delhi, India : _bS.K. Kataria & Sons, _cc2011 |
||
300 |
_a463 pages ; _c22 cm. |
||
365 | _bPHP2244 | ||
500 | _aReprint 2019. | ||
504 | _aIncludes index. | ||
505 | _aΓÇó Introduction to Design -- ΓÇó Riveted and Welded Joints -- ΓÇó Screwed Joints -- ΓÇó Keys and Couplings -- ΓÇó Shafts -- ΓÇó Cotter Joints -- ΓÇó Knuckle Joint -- ΓÇó Power Screws -- ΓÇó Clutches -- ΓÇó Cams -- ΓÇó Appendices -- ΓÇó State Board Question Paper -- ΓÇó Index. | ||
520 | _aIn present version, some figures have been re-set as per the provisions of "SP-46-1988 Engineering Drawing practice for schools and colleges. | ||
650 | _aMACHINE DESIGN | ||
942 |
_2lcc _cBK |
||
999 |
_c20719 _d20719 |