000 | 01947nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520103004.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781305494602 | ||
040 | _cNULRC | ||
050 | _aQA 76.9.S88 .T55 2017 | ||
100 |
_aTilley, Scott. _eauthor |
||
245 | 0 |
_aSystems analysis and design / _cScott Tilley and Harry Rosenblatt |
|
250 | _aELEVENTH EDITION | ||
260 |
_aBoston : _bCengage Learning Asia Pte Ltd, _cc2017 |
||
300 |
_axx, 572 pages : _bcolor illustrations ; _c29 cm. |
||
365 | _bUSD30 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to systems analysis and design -- Analyzing the business case -- Managing systems projects -- Requirements modeling -- Data and process modeling -- Object modeling -- Development strategies -- User interface design -- Data design -- System architecture -- Managing systems implementation -- Managing systems support and security. | ||
520 | _aDiscover a practical, streamlined, updated approach to information systems development that covers both traditional and emerging technologies and approaches to systems analysis and design. SYSTEMS ANALYSIS AND DESIGN, 11E offers a well-organized, streamlined approach. Chapter objectives are keyed directly to chapter headings, making content easy to comprehend and convenient to study. Numerous real-world examples and screenshots ensure content is current and relevant. In addition, key terms at the end of the chapter now include definitions so you don't have to flip back and forth to a glossary. Exercises throughout this edition emphasize critical thinking and IT skills in a dynamic, business-related environment. This new edition offers everything you need to prepare for success in today's intensely competitive and rapidly changing business world. | ||
650 | _aSYSTEMS ANALYSIS | ||
700 |
_aRosenblatt, Harry _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c20672 _d20672 |