000 | 01306nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250320110821.0 | ||
008 | 250320b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CAH BSMT .B338 2024 | ||
100 |
_aBacud, Ma. Athena Sophia T. _eauthor |
||
245 |
_aEvaluating the effects of over-and-under centrifugation on serum quality : _bimplications for clinical laboratory procedures / _cMa. Athena Sophia T. Bacud, Alexandra Louise M. Cisneros, Jewel Danielle R. Helit and Mary Hyacinth J. Pamos |
||
260 |
_aManila ; _bNational University, _c2024. |
||
300 |
_axi, 97 leaves ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary of Findings, Conclusions and Recommendation -- References. | ||
520 | _aThis aim of this research study was to investigate the impact of different centrifugation settings on serum quality. | ||
690 | _aELECTROLYTES | ||
690 | _aSPECIMEN COLLECTION | ||
700 |
_aCisneros, Alexandra Louise M. _eco-author |
||
700 |
_aHelit, Jewel Danielle R. _eco-author |
||
700 |
_aPamos, Mary Hyacinth J. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c2055 _d2055 |