000 | 01464nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102959.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9786214160884 | ||
040 | _cNULRC | ||
050 | _aHF 5635 .V35 2020 | ||
100 |
_aValix, Conrado T. _eauthor |
||
245 | 0 |
_aIntermediate accounting vol.2 / _cConrado T. Valix |
|
250 | _a2020 edition. | ||
260 |
_aManila, Philippines : _bGIC Enterprises & Co. Inc., _cc2020 |
||
300 |
_a964 pages ; _c22 cm. |
||
365 | _bPHP500 | ||
505 | _a1. Liabilities -- 2. Premium liability -- 3. Warranty liability -- 4. Provision -- 5. Bonds payable -- 6. Effective interest method -- 7. Compound financial instruments -- 8. Note payable -- 9. Debt restructure -- 10. Lessee accounting -- 11. Lessee accounting -- 12. Operating lease-lessor -- 13. Direct financing lease-lessor -- 14. Sales type lease-lessor -- 15. Sales and leaseback -- 16. Accounting for income tax -- 17. Postemployment benefits -- 18. Defined benefit plan -- 19. Other employee benefits -- 20. Shareholders equity -- 21. Shareholders equity -- 22. Retained earnings -- 23. Retained earnings -- 24. Share-based compensation -- 25. Share-based compensation. | ||
520 | _aIntermediate accounting vol. 2 is in conformity with the new undergraduate syllabus promulgated by the commission on higher education for the degree of bachelor of science in accountancy. | ||
650 | _aACCOUNTING | ||
942 |
_2lcc _cRES |
||
999 |
_c20457 _d20457 |