000 | 01592nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102958.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780866123570 | ||
040 | _cNULRC | ||
050 | _aTX 911.3.E4 .K37 2011 | ||
100 |
_aKasavana, Michael L. _eauthor |
||
245 | 0 |
_aManaging technology in the hospitality industry / _cMichael L. Kasavana |
|
250 | _aSixth edition. | ||
260 |
_aLansing, Michigan : _bAmerican Institute and Lodging Educational Institute, _cc2011 |
||
300 |
_axiii, 336 pages : _billustrations ; _c23 cm. |
||
365 | _bUSD19.48 | ||
504 | _aIncludes index. | ||
505 | _a1.Hospitality technology systems -- 2.Hospitality technology components -- 3.Reservation systems -- 4.Rooms management and guest accounting applications -- 5.Property management system interfaces -- 6.Point-of-sale technology -- 7.Food and beverage management applications -- 8.Sales and catering applications -- 9.Accounting applications -- 10.Information management -- 11.System selection -- 12.System and security maintenance. | ||
520 | _aThis textbook provides an overview of the information needs of lodging properties and food service establishments. Readers will learn the basics of purchasing, implementing, maintaining, and managing a variety of technology systems used in hospitality. This edition has been updated with new information on gesture interfacing, multicore processors, PCI DSS with regard to POS systems, and a new section on tablet POS systems. | ||
650 | _aHOSPITALITY INDUSTRY -- DATA PROCESSING | ||
942 |
_2lcc _cBK |
||
999 |
_c20402 _d20402 |