000 | 01248nam a22002417a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250318161913.0 | ||
008 | 250318b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CAH BSMT .S26 2024 | ||
100 |
_aSantiso, Crystal Joy D. _eauthor |
||
245 |
_aAssessment of underfilled dipotassium ethylenediaminetetraacetic acid (k2-edta) tubes on automated analyzer / _cCrystal Joy D. Santiso [and three others] |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_axii, 62 leaves ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary of Findings, Conclusions and Recommendation -- References. | ||
520 | _aThe findings revealed that underfilled K2-EDTA tubes may not substantially affect the accuracy of red blood cell count hemoglobin concentration, white blood cell count and platelet count. | ||
690 | _aDIPOTASSIUM | ||
700 |
_aZeta, Elaiza Marie M. _eco-author |
||
700 |
_aBruan, Jelana Isabelle P. _eco-author |
||
700 |
_aDawatin, Zion Gabriel DC. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c2036 _d2036 |