000 | 00468nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102956.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a30670764 | ||
040 | _cNULRC | ||
050 | _aQ 181 .H65 [2001] | ||
245 | 0 | _aHolt science spectrum laboratory manual. | |
260 |
_aAustin : _bHolt, Rinehart and Winston, Inc., _cc2001 |
||
300 |
_axiii, 96 pages : _billustrations ; _c28 cm. |
||
650 | _aSCIENCES | ||
942 |
_2lcc _cBK |
||
999 |
_c20341 _d20341 |