000 | 01364nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250318113638.0 | ||
008 | 250318b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CAH BSMT .B87 2024 | ||
100 |
_aBustos, Julienne Hope L. _eauthor |
||
245 |
_aAnalysis of blood glucose level measurement using point-of-care-testing (POCT) device for glucose / _cJulienne Hope L. Bustos [and four others] |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_aviii, 59 leaves ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary of Findings, Conclusions and Recommendation -- References. | ||
520 | _aThe study included 30 people with various blood glucose levels, ranging from normal to hyperglycemic. Blood glucose levels in each participant were monitored using a POCT device as well as a regular laboratory glucose analyzer. | ||
690 | _aPEARSON CORRELATION | ||
690 | _aGLUCOMETER | ||
700 |
_aDeloritos, Juliana Luisa C. _eco-author |
||
700 |
_aGalvez, Blessy M. _eco-author |
||
700 |
_aMendezabal, Jonnabel P. _eco-author |
||
700 |
_aVillaverde, Jiel Meara E. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c2032 _d2032 |