000 | 01464nam a22002417a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250318110257.0 | ||
008 | 250318b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CAH BSMT .A97 2024 | ||
100 |
_aAustria, Kimberly Z. _eauthor |
||
245 |
_aUtilization of florideophyceae red algae film as coverslip alternative for blood morphology examination / _cKimberly Z. Austria, Kyle Abigail I. Manongsong and Mhaylin Monique B. Espinosa |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_avii, 54 leaves ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary of Findings, Conclusions and Recommendation -- References. | ||
520 | _aThis research study aimed to create a film utilizing Florideophyceae, a red algae, as a coverslip alternative for blood morphology examination and the conclusions that the study showed a statistically significant improvement in performance when using the Florideophyceae film compared to the conventional coverslip, with the red algae film scoring higher than the conventional method. | ||
690 | _aMARINE ALGAE | ||
690 | _aBLOOD MORPHOLOGY | ||
700 |
_aManongsong, Kyle Abigail I. _eco-author |
||
700 |
_aEspinosa, Mhaylin Monique B. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c2031 _d2031 |