000 | 01340nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250317140725.0 | ||
008 | 250317b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CAH BSMT .A44 2024 | ||
100 |
_aAlgones, Rhada Kristina B. _eauthor |
||
245 |
_aThe Potential targetes erecta L. (marigold) leaf extract as an alternative clot activator / _cRhada Kristina B. Algones [and three others] |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_aviii, 71 leaves : _bcolor illustrations ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary of Findings, Conclusions and Recommendation -- References. | ||
520 | _aThis study investigated to potential of Tagetes erecta L. (Marigold) leaf extract as a clot activator in blood coagulation processes, specificatlly focusing on evaluating the impact of different concentrations of the extract. | ||
690 | _aBLOOD COAGULATION | ||
690 | _aMARIGOLD LEAF EXTRACT | ||
700 |
_aCapulan, Ma. Luiza E. _eco-author |
||
700 |
_aGuimba, Mary Angelo T. _eco-author |
||
700 |
_aNavarra, Princess Ferlyn R. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c2017 _d2017 |