000 | 01353nam a22002537a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250312110702.0 | ||
008 | 250312b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CAH BSMT .A48 2023 | ||
100 |
_aAfuan, Sefalyn T. _eauthor |
||
245 |
_aKnowledge and perception on Covid-19 booster vaccination among medical technology students at National University-Manila / _cSefalyn T. Afuan [and three others]. |
||
260 |
_aManila : _bNational University, _c2023. |
||
300 |
_axii, 44 leaves : _bcolor illustrations ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary of Findings, Conclusions and Recommendation -- References. | ||
520 | _aIn summary, the study conducted among Medical Technology students at National University in Manila revealed insightful findings regarding the knowledge and perception of COVID-19 booster vaccination among the respondents. | ||
690 | _aCOVID-19 BOOSTER VACCINATION | ||
690 | _aSARS-COV-2 | ||
700 |
_aGo, Clarisse Marie G. _eco-author |
||
700 |
_aMendoza, Marcus Dave R. _eco-author |
||
700 |
_aPorras, Katrina Alexandra T. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c1977 _d1977 |