000 | 01900nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250619141741.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781786393432 | ||
040 | _cNULRC | ||
050 | _aG 155.A1 .B38 2019 | ||
100 |
_aBeckendorff, Pierre J. _eauthor |
||
245 | 0 |
_aTourism information technology _cPierre J. Beckendorff, Zheng Xiang and Pauline J. Sheldon |
|
250 | _aThird edition. | ||
260 |
_aMassachusetts : _bWallingford CABI, _cc2019 |
||
300 |
_axxvi, 374 pages : _billustrations ; _c25 cm |
||
365 | _bUSD49.8 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPART I: Understanding Tourism Information Technology -- 1: Introduction to Tourism and Information Technology -- 2: The Digital Tourism Landscape -- PART II: Looking and Booking -- 3: Travel Intermediaries and Information Technology -- 4: The Internet and the Tourist -- 5: Social Media and Tourism --PART III: Traveling -- 6: Mobilities and Information Technology -- 7: Aviation and Information Technology -- 8: Surface Transport and Information Technology -- PART IV: Staying And Playing -- 9: Hospitality Information Systems -- 10: Technology-enabled Visitor Experiences -- 11: Destination Management and Smart Destinations -- PART V: Issues And Trends -- 12: Sustainable Tourism and Information Technology -- 13: The Future of Information Technology and Tourism | ||
520 | _aExamines IT applications in all sectors, including airlines, travel intermediaries, accommodation, food service, destinations, attraction, events and entertainment. Organised around the stages of the visitor journey, the book reviews how tourists are using technologies to support decision-making before and during their trip. | ||
650 | _aTOURISM -- INFORMATION TECHNOLOGY | ||
700 |
_aXiang, Zheng ;Shledon, Pauline J. _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c19621 _d19621 |