000 | 01312nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102940.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789292615369 | ||
040 | _cNULRC | ||
050 | _aG 155.A1 .P76 2019 | ||
245 | 0 |
_aPromoting regional tourism cooperation under CAREC 203 : _ba scoping study/ _cAsian Development Bank |
|
260 |
_aPhilippines : _bAsian Development Bank, _cc2019 |
||
300 |
_axv, 60 pages : _billustrations ; _c28 cm |
||
365 | _bUSD22 | ||
505 | _aIntroduction -- Current state of tourism and future prospects -- Strengths, weakness, opportunities and threats analysis -- Building on strengths and capturing opportunities -- Addressing weaknees and challenges -- Indentification of regional tourism cooperation : recommendations | ||
520 | _aThis scoping study was prepared at the request of the member countries of the Central Asia Regional Economic Cooperation (CAREC) Program. The study seeks to assess the potential of CAREC as a platform to promote a regional approach to tourism development through the identification of opportunities for enhancing and expanding cooperation among member countries in the toursim sector, and to maximize economic opportunities while safeguarding ecosystems. | ||
650 | _aTOURISM | ||
942 |
_2lcc _cBK |
||
999 |
_c19610 _d19610 |