000 | 01825nam a22002177a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250221113548.0 | ||
008 | 250221b ph ||||| |||| 00| 0 eng d | ||
020 | _a9798430325251 | ||
040 | _cNULRC | ||
050 | _aTA 190 .N59 [2022] | ||
100 |
_aNizhebetskyi, Dmytro _eauthor |
||
245 |
_aPractical project management : _bproven framework that great project managers use in the real world / _cDmytro Nizhebetskyi |
||
260 |
_a[United States] : _b[publisher not identified], _cc2022. |
||
300 |
_axi, 438 pages ; _c23 cm. |
||
365 | _bUSD30.00 | ||
505 | _aPart 1. Project Management mindset -- Part 2. Project Life Cycle -- Part 3. Project Stakeholders -- Part 4. Risk Management -- Part 5. How to start a project -- Part 6. Project planning process -- Part 7. Project scope of work -- Part 8. Estimation of tasks -- Part 9. Project Schedule -- Part 10. Project Budget -- Part 11. Communication Plan -- Part 12. Procurement -- Part 13. How to execute and control the plan. | ||
520 | _aIt's a great book, but it's an encyclopedia. You don't take one to solve practical problems. In contrast, this book teaches you a practical project management approach that works in the real world. It provides you with: A structured project management framework. It will help you manage a project from start to finish with easy-to-use templates, tools, and PM software. Step-by-step process of project planning. You can scale it up and down depending on the complexity of a project. A proven system to manage stakeholders and their expectations. Learn how to engage them in a project so that they help you rather than impede your work. My robust risk management workflow that your team and stakeholders can easily understand and follow. | ||
650 | _aPROJECT MANAGEMENT METHODOLOGY | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c1943 _d1943 |