000 | 01305nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102925.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a1564969193 | ||
040 | _cNULRC | ||
050 | _aTT 835 .R56 2002 | ||
100 |
_aRingle, Weeks _eauthor |
||
245 | 0 |
_aColor harmony for quilts : _ba quiltmaker's guide to exploring color / _cWeeks Ringle and Bill Kerr |
|
260 |
_aGloucester, Massachusetts : _bRockport Publishers, _cc2002 |
||
300 |
_a144 pages : _billustrations ; _c28 cm. |
||
504 | _aIncludes index. | ||
505 | _aSection 1 -- Introduction -- How to use this book -- Color theory -- Blocks and fabrics -- Section 2 -- Subtle -- Exotic -- Radiant -- Cosmopolitan -- Quiet -- Vivid -- Vivacious -- Mysterious -- Festive -- Luminous -- Graphic -- Intense -- Ethereal -- Understated -- Mellow -- Section 3 -- Gallery -- Contributors -- Resources -- Photography credits -- Acknowledgments -- About the authors. | ||
520 | _aThe key element in putting a quilt design together is colour. This guide offers an explanation of colour theory and how it relates to quilting, complete with tips on how to combine the right colours to get just the look that you want to achieve. | ||
650 | _aPATCHWORK | ||
700 |
_aKerr, Bill _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c18893 _d18893 |