000 | 02002nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102922.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781118949788 | ||
040 | _cNULRC | ||
050 | _aRM 301.25 .D78 2016 | ||
245 | 0 |
_aDrug utilization research : _bmethods and applications / _cedited by Monique Elseviers [and twelve others]. |
|
260 |
_aUnited Kingdom : _bJohn Wiley & Son, Inc., _cc2016 |
||
300 |
_axix, 509 pages : _billustrations ; _c25 cm |
||
504 | _aIncludes index. | ||
505 | _aIntroduction -- Methodology -- Applied drug utilization research -- Epilogue | ||
520 | _aDrug Utilization Research (DUR) is an eclectic scientific discipline, integrating descriptive and analytical methods for the quantification, understanding and evaluation of the processes of prescribing, dispensing and consumption of medicines and for the testing of interventions to enhance the quality of these processes. The discipline is closely related and linked mainly to the broader field of pharmacoepidemiology, but also to health outcomes research, pharmacovigilance and health economics. Drug Utilization Research is a unique, practical guide to the assessment and evaluation of prescribing practices and to interventions to improve the use of medicines in populations. Edited by an international expert team from the International Society for Pharmacoepidemiology (ISPE), DUR is the only title to cover both the methodology and applications of drug utilization research and covers areas such as health policy, specific populations, therapeutics and adherence. | ||
650 | _aMEDICINE -- RESEARCH | ||
700 |
_aElseviers, Monique;Wettermark, Bjorn;Almarsdottir, Anna Birna;Andersen, Morten;Benko, Ria;Bennie, Marion;Eriksson, Irene;Godman, Brian;Krska, Janet;Poluzzi, Elisabetta;Taxis, Katja;Vlahovic-Palcevski, Vera;Stichele, Robert Vander _eeditor;editor;editor;editor;editor;editor;editor;editor;editor;editor;editor;editor;editor |
||
942 |
_2lcc _cBK |
||
999 |
_c18755 _d18755 |