000 | 02669nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102921.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781138932982 | ||
040 | _cNULRC | ||
050 | _aNA 4110 .A38 2017 | ||
245 | 0 |
_aAdvancing wood architecture : _ba computational approach / _cedited by Achim Menges, Tobias Schwinn, and Oliver David Krieg. |
|
260 |
_aNew York : _bRoutledge, Taylor & Francis Group, _cc2017 |
||
300 |
_axxv, 232 pages : _billustrations ; _c25 cm. |
||
504 | _aIncludes index. | ||
505 | _aList of illustrations -- Preface -- Acknowledgments -- Foreword -- Advancing wood architecture: an introduction -- Gramazio Kohler Research, ETH Z├╝rich, Switzerland -- IBOIS Laboratory for Timber Construction, EPFL, Switzerland -- Institute for Computational Design, University of Stuttgart, Germany -- Design & Make Hooke Park, Architectural Association, England -- Perspectives. | ||
520 | _aIn light of environmental challenges architecture is facing, wood is no longer regarded as outmoded, nostalgic, and rooted in the past, but increasingly recognized as one of the most promising building materials for the future. Recent years have seen unprecedented innovation of new technologies for advancing wood architecture. Advancing Wood Architecture offers a comprehensive overview of the new architectural possibilities that are enabled by cutting-edge computational technologies in wood construction. It provides both an overarching architectural understanding and in-depth technological information through built projects and the works of four leading design research groups in Europe. The projects presented include large scale, permanent buildings such as the ETH Arch-Tec Lab Building in Zurich, the Landesgartenschau Exhibition Hall near Stuttgart and the Boiler House in Hooke Park, UK, as well as, built research prototypes investigating additive robotic fabrication, folded plate structures and meteorosensitive building skins. Illustrated in full colour, the book showcases the latest technological developments in design computation, simulation and digital fabrication together with an architectural, engineering and manufacturing perspective, offering an outlook towards novel spatial and constructional opportunities of a material with unrivalled ecological virtues. This book offers the first comprehensive overview of the new architectural possibilities that are offered by cutting edge computational technologies in wood construction. | ||
650 | _aBUILDING, WOODEN | ||
700 |
_aMenges, Achim.;Schwinn, Tobias.;Krieg, Oliver David. _eeditor;editor |
||
942 |
_2lcc _cBK |
||
999 |
_c18735 _d18735 |