000 | 01210nam a22002177a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250124115716.0 | ||
008 | 250124b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .P38 2024 | ||
100 |
_aPatriarca, John Leonard S. _eauthor |
||
245 |
_aThe Impact of fitness program in selected schools of Pasay City : _binput to curriculum, instructions and facilities / _cJohn Leonard S. Patriarca |
||
260 |
_aManila : _bNational University, _c2024 |
||
300 |
_axiii, 176 leaves ; _c28 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter I. Introduction -- Chapter II. Review of related literature and studies -- Chapter III. Methodology -- Chapter IV. Results and Discussion -- Chapter V. Summary, Conclusion and Recommendation -- References. | ||
520 | _aThis study investigates the effect of the P.E.A.K. (Program for efficient and Agile Kinetics) through the Calisthenics Fitness Program on selected schools in Pasay City about how such finding can be utilized further to enhance curriculum, facilities and instructional strategies. | ||
650 | _aCALISTHENIC EXERCISE | ||
650 | _aHOLISTIC GROWTH | ||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c1845 _d1845 |