000 | 01393nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102858.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9718613765 | ||
040 | _cNULRC | ||
050 | _aTA 165 .P38 1992 | ||
100 |
_aPatrick, Dale R. _eauthor |
||
245 | 0 |
_aElectronic instruments : _binstrumentation training course / _cDale R. Patrick |
|
250 | _aFourth edition. | ||
260 |
_aEnglewood Cliffs, New Jersey : _bPrentice-Hall, _cc1992 |
||
300 |
_aix, 285 pages : _billustrations ; _c21 cm. |
||
504 | _aIncludes index. | ||
505 | _aMeasurement circuits and primary devices -- power supplies -- Amplifiers -- Oscilloscopes -- Digital electronics -- electronic recording instruments -- Computer-based systems --Electronic Recorders -- Electronic transmitters -- pH Instruments -- Flowmeters and converters -- Recorders and indicators -- Electronic controllers -- Programmable logic controllers -- Electronic converters -- Magnetic and electromagnetic principles -- Applications of Magnetism in instruments | ||
520 | _aThe course of study is based on functional training methods, which include: direct study of actual industrial instrumwents, extensive use of oscilloscope, and development of principles and theory only when needed to understand a piece of equipment and circuits. | ||
650 | _aENGINEERING INSTRUMENTS | ||
942 |
_2lcc _cBK |
||
999 |
_c17679 _d17679 |