000 | 01504nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102833.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789382332985 | ||
040 | _cNULRC | ||
050 | _aTK 1001 .G87 2015 | ||
100 |
_aGupta, S. K. _eauthor |
||
245 | 0 |
_aPower system operation control and restructuring / _cS. K. Gupta |
|
260 |
_aNew Delhi, India : _bI.K. International Publishing House Pvt. Ltd., _cc2015 |
||
300 |
_axvii, 898 pages : _billustrations ; _c25 cm. |
||
365 | _bPHP3183.43 | ||
504 | _aIncludes index. | ||
505 | _aload flow analysis-- optimal load dispatch-- short circuit studies-- modeling-- supervisory control and data acquisition-- restructuring power system-- automatic generation control-- power system stability-- excitation, voltage stability and control-- extra high voltage transmission and FACTS-- the leas, challenges and issues in competitive market | ||
520 | _aThis book is an attepmt to understand how to arrange reliable, secure, stable power in competitive environment. Load frequency control is essential for successful opeation of power systems, especially interconnected power systems. The book includes topics such as optimal dispatch, load flow studies, state estimations, fault analysis, automatic generation control, excitation control, stability, modeling of power components, HVAC & FACTS, restructuring power systems. | ||
650 | _aELECTRIC POWER SYSTEMS -- INDIA -- CONTROL | ||
942 |
_2lcc _cBK |
||
999 |
_c16623 _d16623 |