000 | 01362nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102832.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a397548060 | ||
040 | _cNULRC | ||
050 | _aRB 45 .C57 1992 | ||
245 | 0 |
_aClinical hematology : _bprinciples, procedures, correlations / _cedited by Cheryl A. Lotspeich-Steininger, E. Anne Stiene-Martin, John A. Koepke |
|
260 |
_aPhiladelphia, Pennsylvania : _bJ.B. Lippincott Company, _cc1992 |
||
300 |
_axix, 757 pages : _bcolor illustrations ; _c29 cm. |
||
365 | _bUSD650 | ||
505 | _aIntroduction to haematology; the erythocytes; erythrocyte abnormalities (non-malignant); the leukocytes; leukocyte abnormalities (non-malignant); special haematologic evaluations; malignant myeloproliferative disorders; malignant lymphoproliferative disorders; instrumentation for haematologic evaluation; quality control and assurance in haematology; introduction to haemostasis; management. | ||
520 | _aIntended for students and practitioners in clinical laboratory science, this text stresses the physiology of blood cells, the etiologies of haematologic diseases and the theoretical basis of laboratory procedures. | ||
650 | _aHEMATOLOGY | ||
700 |
_aLotspeich-Steininger, Cheryl A. ;Stiene-Martin, E. Anne ;Koepke, John A. _eeditor;editor;editor |
||
942 |
_2lcc _cBK |
||
999 |
_c16536 _d16536 |