000 | 01384nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102825.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9783659592751 | ||
040 | _cNULRC | ||
050 | _aRS 160 .K57 2014 | ||
100 |
_aKiplimo, Joyce _eauthor |
||
245 | 0 |
_aPhytochemistry and biological activity of secondary metabolites : _bthe phytochemistry and biological activity of secondary metabolites from Kenyan Vern / _cJoyce Kiplimo and Neil Koorbanally |
|
260 |
_a[Place of publication not identifed] : _bLap Lambert Academic Publishing, _cc2014 |
||
300 |
_axv, 157 pages : _billustrations ; _c23 cm. |
||
365 | _bUSD170.98 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aIntroduction -- Triterpenoids from Vernonia auriculifera Hiern exhibit antimicrobial activity -- A novel polyene from vernonia articifolia (Asteraceae) -- A novel flvonoid and furoqouinoline alkaloids from vepris glomerate and their antioxidant activity -- Ring A, D-Seco limonoids and flavonoids fro mteh Kenyan vepris uguenensis engl, and their antioxidant activity | ||
520 | _aThis work is an account of the phytochemical analysis of two genera, Vernonia and Vepris which are used as remedies for illness by the Kalenjin community of Kenya. | ||
650 | _aPHYTOCHEMISTRY | ||
700 |
_aKoorbanally, Neil _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c16241 _d16241 |