000 | 01768nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102824.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781119027904 | ||
040 | _cNULRC | ||
050 | _aTA 168 .B84 2016 | ||
100 |
_aBuede, Dennis. _eauthor |
||
245 | 4 |
_aThe engineering design of systems : _bmodels and methods / _cDennis M. Buede and William D. Miller |
|
250 | _aThird Edition | ||
260 |
_aNew Jersey : _bWiley & Sons, Inc., _cc2016 |
||
300 |
_axv, 560 pages: _billustrations ; _c24 cm. |
||
365 | _bUSD81.4 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart 1. Introduction, Overview and Basic Knowledge -- Part 2. Design and Integration -- Part 3. Supplemental Topics . | ||
520 | _aNew for the third edition, chapters on: Complete Exercise of the SE Process, System Science and Analytics and The Value of Systems Engineering The book takes a model-based approach to key systems engineering design activities and introduces methods and models used in the real world. This book is divided into three major parts: (1) Introduction, Overview and Basic Knowledge, (2) Design and Integration Topics, (3) Supplemental Topics. The first part provides an introduction to the issues associated with the engineering of a system. The second part covers the critical material required to understand the major elements needed in the engineering design of any system: requirements, architectures (functional, physical, and allocated), interfaces, and qualification. The final part reviews methods for data, process, and behavior modeling, decision analysis, system science and analytics, and the value of systems engineering. | ||
650 | _aTECHNOLOGY AND ENGINEERING | ||
942 |
_2lcc _cBK |
||
999 |
_c16210 _d16210 |