000 | 01400nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102822.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789332568853 | ||
040 | _cNULRC | ||
050 | _aT 56 .Q36 2016 | ||
100 |
_aRender, Barry. _eauthor |
||
245 | 0 |
_aQuantitative analysis for management / _cBarry Render [and four others] |
|
250 | _aTwelfth edition | ||
260 |
_aChennai, India : _bPearson, _cc2016 |
||
300 |
_axviii, 621 pages : _billustrations ; _c29 cm. |
||
365 | _bUSD49.99 | ||
504 | _aIncludes index. | ||
505 | _aIntroduction to quantitative analysis -- Probability concepts and applications -- Decision analysis -- Regression models -- Forecasting -- Inventory models -- Linear programming models : graphical and computer methods -- Linear programming applications -- Transportation, assignment, and network models -- Integer programming, goal programming, and nonlinear programming -- Project management | ||
520 | _aQuantitative analysis for management, 12e, is a textbook aimed at helping undergraduate and graduate students develop an in-depth understanding of business analytics, quantitative methods and management science. | ||
650 | _aMANAGEMENT SCIENCE -- CASE STUDIES | ||
700 |
_aStair Jr., Ralph M.;Hanna, Michael E.;Hale, Trevor S.;Badri, T. N. _eco-author;co-author;co-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c16132 _d16132 |