000 | 01278nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102817.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781507727638 | ||
040 | _cNULRC | ||
050 | _aHG 3751 .Z54 2014 | ||
100 |
_aZiegel, Arnold _eauthor |
||
245 | 0 |
_aFundamentals of credit and credit analysis / _cArnold Ziegel |
|
260 |
_aStowe, Vermont : _bMountail Mentors Associates, _cc2014 |
||
300 |
_a138 pages ; _c23 cm. |
||
365 | _bUSD19.14 | ||
505 | _aChapter1. Introduction- the goals and nature of credit analysis -- Chapter2. Capital structure and debt capacity -- Chapter3. Fundamentals of Financial Analysis -- Chapter4. Credit risks, cash flow and capital structure -- Chapter5. Principles of extending credit -- Chapter6. Cash flow analysis and forecasting -- Chapter7. The process of credit analysis- making credit decision -- Chapter8. Use of credit structure to modify risk commercial finance and structured finance . | ||
520 | _aThis book is conceived and written as a result of the development of these courses and experience on corporate banks. It illustrated the issues of credit and credit analysis in a manner that tries to take away its mystery. | ||
650 | _aCREDIT AND ANALYSIS | ||
942 |
_2lcc _cBK |
||
999 |
_c15878 _d15878 |