000 | 01400nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101949.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAPA .F36 2008 c.2 | ||
100 |
_aFaner, Pamela P. _eauthor |
||
245 | 0 |
_aMotivational practices of administrators in uplifting the morale of employees of the professional regulation commission (prc) : _ba study / _cPamela P. Faner |
|
260 |
_aManila : _bNational University, _c2008 |
||
300 |
_axix, 93 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Letter of request -- Letter to the respondents -- Questionnaire -- Curriculum Vitae. | ||
520 | _aThis study was an attempt to identify the motivational techniques applied by administrators in uplifting the morale of employees in the Professional Regulation Commission (PRC) for calendar year 2008-2009. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1586 _d1586 |