000 | 01732nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102816.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781118741498 | ||
040 | _cNULRC | ||
050 | _aTA 170 .M54 2014 | ||
100 |
_aMihelcic, James R. _eauthor |
||
245 | 0 |
_aEnvironmental engineering : _bfundamentals, sustainability, design / _cJames R. Mihelcic and Julie Beth Zimmerman |
|
250 | _aSecond edition. | ||
260 |
_a[New Jersey] : _bWiley, _cc2014 |
||
300 |
_axxiii, 680 pages : _billustrations ; _c27 cm. |
||
365 | _bUSD71.95 | ||
504 | _aIncludes index. | ||
505 | _aChapter one : Sustainable desing, engineering, and innovation -- Chapter two : Environmental measurements -- Chapter three : Chemistry -- Chapter four : Physical processes -- Chapter five : Biology -- Chapter six : Environemtal risk -- Chapter seven : Water : quantity and quality -- Chapter eight : Water treatment -- Chapter nine : Wastewater and stormwater : collection, treatment, resource recovery -- Chapter ten : Soli-waste management -- Chapter eleven : Air quality engineering | ||
520 | _aThis book is motivated by discussion that is evolving from one centered on describing, characterizing, quantifying, and monitoring current environmental problems to one that is focused on the design and development of innovative new solutions. Innovation requires enhanced skills and tools beyond the fundamental and important environmental engineering curriculum including the ability to think creatively and critically, to work in interdisciplinary teams, and to consider the entire system. | ||
650 | _aENVIRONMENTAL TECHNOLOGY | ||
700 |
_aZimmerman, Julie Beth _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c15821 _d15821 |