000 | 01196nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101949.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAPA .A38 2000 c.2 | ||
100 |
_aAdvincula, Gilbert P. _eauthor |
||
245 | 4 |
_aThe Pasig River Rehabilitation Program : _bprofile, constraints and status / _cGilbert P. Advincula |
|
260 |
_aManila : _bNational University, _c2000 |
||
300 |
_avii, 162 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Curriculum Vitae. | ||
520 | _aThe study aims to find out the status, problems and accomplishments of the Pasig River Rehabilitation Program as of 1999. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1555 _d1555 |