000 | 01408nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101948.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .C37 2012 c.2 | ||
100 |
_aCarpio, Marijane Victoria _eauthor |
||
245 | 3 |
_aAn assessment of the social science program offered at TUP : _bbasis for effective management of a curricular program / _cMarijane Victoria Carpio |
|
260 |
_aManila : _bNational University, _c2012 |
||
300 |
_axvi, 141 leaves ; _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThe study focused on the assessment of the students and faculty on the status of the Social Science Program in terms of the goals and objectives. This study was conducted at the three campuses of the of the Technological University during the first semester of school year 2011-2012. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1517 _d1517 |