000 | 02244nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102754.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a0020350093x | ||
040 | _cNULRC | ||
050 | _aLC 3981 .E933 1994 | ||
100 |
_aHaring, Norris Grover _eauthor |
||
245 | 0 |
_aExceptional children and youth : _ban introduction to special education / _cNorris Grover Haring and Linda McCormick |
|
260 |
_aNew York : _bMacmillan Publishing Company, _cc1994 |
||
300 |
_axviii, 652 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Overview of special education -- 2. Cultural and linguistic diversity and exceptionality -- 3. Infants and young children with special needs -- 4. Learning disabilities -- 5. Behavior disorders -- 6. Mild mental retardation -- 7. Moderate, Severe and profound disabilities -- 8. Physical health impairments -- 9. Communication disorders -- 10.Hearing impairments -- 11. Visual impairments -- 12. The gifted and talented -- 13. Families of children with disabilities -- 14. Transition to work and community living. | ||
520 | _aThe field of education of students with exceptionalities has, from the early years of special instructional planning, been dynamic. Special education is among the newest disciplines, engaged in the comprehensive management of programs for students, who, because of their learning and behavioral characteristics, require individualized education to facilitate achieving their full potential. Since the 1970s, special education has been in rapid transition. Major legislation passed by Congress requiring free, appropriate education for all individuals in the least restricted environment has had the most significant impact on public education since the National Compulsory Education Act. The most important change, at least as it has affected general education, has been the trend toward full inclusion of students with disabilities in regular classrooms. "Inclusive education" means that children with disabilities are to be educated in regular classrooms with their nondisabled peers. | ||
650 | _aSPECIAL EDUCATION | ||
700 |
_aMcCormick, Linda _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c14969 _d14969 |