000 | 01430nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101947.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .D43 2007 c.4 | ||
100 |
_aDecamora, Lawrence G. _eauthor |
||
245 | 0 |
_aPerformance of instructors of computer courses, Far Eastern University East Asia College / _cLawrence G. Decamora III |
|
260 |
_aManila : _bNational University, _c2007 |
||
300 |
_axx, 106 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- List of graphs -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe extraordinary development of computers over the past few years has generated interest and activity in every level of social interaction. The impact of computers to society is apparent in industry, the service sectors, applied and theoretical research, and in the academic and entertainment sphere. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1447 _d1447 |