000 | 01489nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101947.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .V35 2010 c.3 | ||
100 |
_aValencia, Julie Ann Macadangdang _eauthor |
||
245 | 3 |
_aAn Assessment capability of the bureau of fire protection region-4A in handling hazardous materials incidents / _cJulie Ann Macadangdang Valencia |
|
260 |
_aManila : _bNational University, _c2010 |
||
300 |
_axiii, 86 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aIt seems as though chemicals have become common in many places in today's society. They are used at home, school and work with generally great success. However this success can be threatened when an upset condition occurs. What was a quiet normal day may quickly turn into a chaotic, frightening, even tragic event. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1444 _d1444 |