000 | 01800nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102738.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789715506618 | ||
040 | _cNULRC | ||
050 | _aHB 171.5 .Ec74s 2013 | ||
100 |
_aBautista, Cristina M. _eauthor |
||
245 | 0 |
_aEconomics and society / _cChristina M. Bautista [and thirteen others] |
|
260 |
_aQuezon City, Philippines : _bAteneo De Manila University Press, _cc2013 |
||
300 |
_axi, 342 pages ; _c26 cm. |
||
365 | _bUSD11 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1. economics as a discipline -- Chapter 2. basic economics question -- Chapter 3. the theory of supply and demand -- Chapter 4. elasticity -- Chapter 5. consumer behavior -- Chapter 6. firm behavior -- Chapter 7. market structures -- Chapter 8. market failure and government -- Chapter 9. overview of macroeconomics: goals, measures, and tools -- Chapter 10. measuring economic activity and welfare. | ||
520 | _aNowadays, the names Adam Smith, Karl Marx, and John Maynard Keynes don't exactly ring bells among young people. Tell them that they are the founding fathers of economics and you suddenly find yourself talking to the wind! who wants to hear about some old geezers and their antiquated ideas anyway? | ||
650 | _aECONOMIC | ||
700 |
_aCabiles, Neil Adrian S.;Domdom, Aleta C.;Dumlao, Luis F.;Francisco, Jamil Paolo S.;de Guzman, Noel P.;Pderon, Marissa Maricosa A.;Perez, Marilou A.;Palanca-Tan, Rosalina;Alinsunurin, Jason P.;Pasimio, Harry S.;See, Sarah Grace C.;Secson, Joselito T. ;Tua├▒o, Philip Arnold P. _eco-author;co-author;co-author;co-author;co-author;co-author;co-author;co-author;co-author;co-author;co-author;co-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c14336 _d14336 |