000 | 01586nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101946.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .C37 2008 c.4 | ||
100 |
_aCarino, Violeta T. _eauthor |
||
245 | 0 |
_aStudent personnel services magis academy : _ban assessment / _cVioleta T. Carino |
|
260 |
_aManila : _bNational University, _c2008 |
||
300 |
_axviii, 131 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThis study may be of importance to administrators, student personnel services staff, teachers and students. As reported in researches published, the interaction between the school and the teachers makes a difference. Tine teachers' frame of reference and perceptions are affected by the school environment. The school can correct certain inappropriate perceptions of teachers and practices in the school by eliminating or changing certain factors that are distorted, consciously or unconsciously on the part of the teachers. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1426 _d1426 |