000 | 01864nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102734.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780470599396 | ||
040 | _cNULRC | ||
050 | _aHD 77 .S33 2014 | ||
100 |
_aSchaffner, Julie. _eauthor |
||
245 | 0 |
_aDevelopment economics : _btheory, empirical research, and policy analysis / _cJulie Schaffner |
|
260 |
_aHoboken, New Jersey : _bJohn Wiley & Son, Inc., _cc2014 |
||
300 |
_axxiv, 664 pages : _billustrations ; _c25 cm. |
||
365 | _bUSD171.53 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I: Introduction -- Part II: Development objectives and the big picture -- Part III: Analytical framework: decisions, markets, and institutions -- Part IV: Policy analysis approach and applications -- Appendix A: Interpreting and Evaluating Empirical evidence -- Appendix B: Glossary. | ||
520 | _aDevelopment Economics: Theory, Empirical Research, and Policy Analysis by Julie Schaffner teaches students to think about development in a way that is disciplined by economic theory, informed by cutting-edge empirical research, and connected in a practical way to contemporary development efforts. It lays out a framework for the study of developing economies that is built on microeconomic foundations and that highlights the importance in development studies of transaction and transportation costs, risk, information problems, institutional rules and norms, and insights from behavioral economics. It then presents a systematic approach to policy analysis and applies the approach to policies from around the world, in the areas of targeted transfers, workfare, agricultural markets, infrastructure, education, agricultural technology, microfinance, and health -- Amazon | ||
650 | _aECONOMIC DEVELOPMENT | ||
942 |
_2lcc _cBK |
||
999 |
_c14146 _d14146 |