000 | 01308nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101946.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST COE MSSE .A33 2006 c.2 | ||
100 |
_aAjaban, Robert R. _eauthor |
||
245 | 4 |
_aThe Application of food-to-microorganism ratio in the process operation and control of sequential batch reactor technology treating mixed used domestic wastewater / _cRobert R. Ajaban |
|
260 |
_aManila : _bNational University, _c2006 |
||
300 |
_ax, 68 leaves ; _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThis study is conducted for SBRI influent and mixed liquor qualities. It focuses on influent organic load and sludge quality maintained in the system. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1397 _d1397 |