000 | 01370nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101945.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST COE MSSE .T34 1999 c.3 | ||
100 |
_aTagle, Rodrigo M. _eauthor |
||
245 | 4 |
_aThe Ayala wastewater treatment plant : _ban assessment / _cRodrigo M. Tagle |
|
260 |
_aManila : _bNational University, _c1999 |
||
300 |
_a77 leaves ; _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThe study is confined to the existing plant itself, its performance, operational problems, sampling and testing program, laboratory facilities, its impact to socio-political and water quality environment, its importance to MWC and the community, and the solutions needed to upgrade and maintain the operation of the plant. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1376 _d1376 |