000 | 01368nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101945.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .M47 2006 c.2 | ||
100 |
_aMertola, Genelyn B. _eauthor |
||
245 | 4 |
_aThe Teaching of science in selected Public Secondary School, Calamba West District, Division of Calamba City / _cGenelyn B. Mertola |
|
260 |
_aManila : _bNational University, _c2006 |
||
300 |
_axxvi, 138 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Curriculum Vitae. | ||
520 | _aThe findings of the study may yield certain implications and provide certain insight into the status of science education in this particular district. Such a study as this provides the image that may serve as a vital background in determining what improvement must be made. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1362 _d1362 |