000 | 01475nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101945.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .C33 2006 c.2 | ||
100 |
_aCabuyao, Donnabel P. _eauthor |
||
245 | 0 |
_aTeacher-pupil relationship among selected grade three pupils, Tayabas West District, Tayabas Quezon / _cDonnabel P. Cabuyao |
|
260 |
_aManila : _bNational University, _c2006 |
||
300 |
_axxix, 114 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aIt is known fact that teachers are considered paradigm as second parents of our pupils and they have great effect on the attitudes being developed among pupils. It is therefore, important that teachers should know the traits their pupils like and dislike in them, so with the undesirable and desirable attitudes their children had learned or inherited from them, too, though their relationship and interaction. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c1342 _d1342 |