000 | 01174nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520102712.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781305260948 | ||
040 | _cNULRC | ||
050 | _aHB 171.5 .T83 2016 | ||
100 |
_aTucker, Irvin B. _eauthor |
||
245 | 0 |
_aSurvey of economics / _cIrvin B. Tucker |
|
250 | _a9th ed. | ||
260 |
_aMason, Ohio : _bCengage Learning Asia Pte Ltd, _cc2016 |
||
300 |
_axxii, 570 pages : _billustrations ; _c28 cm |
||
365 | _bUSD207.37 | ||
504 | _aIncludes index. | ||
505 | _aPart I. introduction to economics -- Part II. the microeconomy -- Part III. the macroeconomy and fiscal policy -- Part IV. money, banking, and monetary policy -- Part V. the international economy. | ||
520 | _aPresents the basics of economics in the context of real-world situations to show you how economic issues play out at national and international levels. This edition addresses intriguing topics in today's economics, such as the federal deficit and national debt, income levels and fair pay for females, social networking sites, and gasoline prices. | ||
650 | _aECONOMICS | ||
942 |
_2lcc _cBK |
||
999 |
_c13371 _d13371 |